Categories
 
 
Newsletter
 
 
 
Precious Metals
Silver 393.38
Gold 26662.11
Platinum 16,788.72
details
 
 
Currency Rates CBA
Currency AMD
1 USD 404.93
1 EUR 446.48
1 GBP 664.80
1 RUR 4.40

details
 

Precious Metals

Gold

Purity gold 999 - 24kt 958 - 22kt 750 - 18kt 585 - 14kt 583 - 14kt 500 - 12kt 375 - 10kt
Price
AMD 26662.11 25,542.30 19,996.58 15,597.33 15,544.01 13,331.06 9,998.29
USD 65.84 63.08 49.38 38.52 38.39 32.92 24.69
EUR 59.72 57.21 44.79 34.93 34.81 29.86 22.39
RUR 6,059.57 5,805.07 4,544.68 3,544.85 3,532.73 3,029.79 2,272.34

Silver

Purity silver 999 960 925 875 830 800
Price
AMD 393.38 377.64 363.88 344.21 326.51 314.70
USD 0.97 0.93 0.90 0.85 0.81 0.78
EUR 0.88 0.85 0.81 0.77 0.73 0.70
RUR 89.40 85.83 82.70 78.23 74.21 71.52

Platinum

Purity platinum 999 950 900 850
Price
AMD 16,788.72 15,949.28 15,109.85 14,270.41
USD 41.46 39.39 37.31 35.24
EUR 37.60 35.72 33.84 31.96
RUR 3,815.62 3,624.84 3,434.06 3,243.28


Gold


Live 24 hours gold chart

Live New York Gold Chart

Silver


Live 24 hours silver chart

Live New York Silver Chart

Platinum


Live 24 hours platinum chart
 
   
Changes saved successfully